17 "RT Irin Wheel Series
Ẹya ara ẹrọ
● Awọn kẹkẹ ti o gbẹkẹle ni idiyele ore-isuna
● Didara ti o dara julọ le duro ni awọn ipo ti o pọju pupọ
● Iye owo itọju kekere ati rọrun lati tunṣe
● Pẹlu dudu ṣiṣu lulú ti a bo mu o wuyi irisi
● Idaabobo ibajẹ jẹ ki igbesi aye iṣẹ rẹ pẹ
● Awọn kẹkẹ didara to gaju pade awọn pato DOT
Ọja Specification
REF RARA. | FORTUNE KO. | ITOJU | PCD | ET | CB | LBS | ÌWÉ |
X47508 | S7510863 | 17X7.0 | 5X108 | 45 | 63.4 | 1400 | FORD, LINCOLN Volvo |
X47510 | S7511065 | 17X6.5 | 5X110 | 40 | 65.1 | 1400 | COBALT,MALIBU,DODGE DART,CHEROKEE |
X47512 | S7511257 | 17X7.0 | 5X112 | 45 | 57.1 | 1322 | VOLKSWAGEN,AUDI |
X47514 | S7511456 | 17X7.0 | 5X114.3 | 45 | 56.1 | 1600 | SUBARU,IMPREZA WAX,LEGACY,OUTBACK |
X47556 | S7510056 | 17X7.0 | 5X100 | 44 | 56.1 | 1300 | SUBARU,COROLLA,MATRIX,PRUIS |
X47561 | S7511466 | 17X7.0 | 5X114.3 | 40 | 66.1 | 1800 | NISSAN,INFINITI |
X47564 | S7511464 | 17X7.0 | 5X114.3 | 40 | 64.1 | 1400 | HONDA |
X47567 | S7511467 | 17X7.0 | 5X114.3 | 40 | 67.1 | 1600 | HYUNDAI,KIA,WAZDA,MITSUBISHI |
X47756 | S7513587 | 17X7.5 | 6x135 | 35 | 87.1 | 2000 | FORD F150 04-17 inawo 03-17 |
X47767 | S7512067 | 17X7.0 | 5X120 | 40 | 67.1 | 1375 | EQUINOX, TERRAIN, CAMARO |
X99139N | S7511460 | 17X7.0 | 5X114.3 | 40 | 60.1 | 1400 | TPYOTA,LEXUS |
X99715N | S7511471 | 17X7.0 | 5X114.3 | 40 | 71.5 | 1600 | UNIVERSAL |
Kini PCD (Pitch Circle Diameter)?
Ipele iho iho ni aaye nibiti a ti fi ibudo kẹkẹ sori ẹrọ pẹlu awọn eso lug, nọmba awọn iho fun gbogbo awọn iho kẹkẹ fifi sori awọn eso lugọ * iwọn ila opin ti Circle ti o ṣẹda nipasẹ gbogbo awọn ihò lug nut.
Lati mọ iwọn ila opin ti Circle boluti lori kẹkẹ kan pẹlu nọmba aibikita ti awọn iho, wiwọn lati aarin ti eyikeyi iho ẹdun si aarin aarin laarin awọn ihò boluti meji taara idakeji iho iho akọkọ.
Lori awọn kẹkẹ pẹlu ẹya ani nọmba ti boluti ihò, wiwọn lati aarin ti ọkan ẹdun iho si aarin iho taara idakeji.